As of March 31, 2025
| Authorized Shares | 200,000,000 shares |
|---|---|
| Shares Issued and Outstanding | 57,546,050 shares |
| Number of Shareholders as of fiscal year-end | 8,605 |
Major Shareholders
| Name of Shareholder | Investment in Our Company | |
|---|---|---|
| Number of Shares Held (thousands of shares) |
Investment Ratio (%) |
|
| GOLDMAN SACHS INTERNATIONAL | 6,517 | 11.33 |
| The Master Trust Bank of Japan, Ltd. (trust account) | 6,397 | 11.12 |
| Asahi Mutual Life Insurance Company | 3,570 | 6.21 |
| Zeon Corporation | 3,550 | 6.17 |
| CGML PB CLIENT ACCOUNT/COLLATERAL | 3,332 | 5.79 |
| Custody Bank of Japan, Ltd. (trust account) | 2,400 | 4.17 |
| J. P. MORGAN SECURITIES PLC FOR AND ON BEHALF OF ITS CLIENTS JPMSP RE CLIENT ASSETS-SEGR ACCT | 1,526 | 2.65 |
| The Chugoku Bank, Ltd. | 1,400 | 2.43 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 1,259 | 2.19 |
| Mizuho Bank, Ltd. | 1,202 | 2.09 |
Distribution by shareholders
(ratio of shares)
| Shareholder | Ratio (%) |
|---|---|
| Individuals and others | 13.0 |
| National and local government | 0.0 |
| Financial institutions | 33.7 |
| Other Japanese corporations | 17.7 |
| Foreign investors | 34.1 |
| Securities companies | 1.5 |
| Others | 0.0 |
Distribution by shareholder region
(ratio of shares)
| Shareholder | Ratio (%) |
|---|---|
| Hokkaido region | 1.6 |
| Tohoku region | 2.7 |
| Kanto region | 42.8 |
| Chubu region | 16.2 |
| Kinki region | 21.3 |
| Chugoku region | 6.2 |
| Shikoku region | 2.2 |
| Kyushu and Okinawa region | 5.8 |
| Other | 1.2 |